Riftbound has 109 Overnumbered cards across its five sets (12 in Origins, 30 in Spiritforged, 19 in Unleashed, 31 in Vendetta, 17 in Radiance, counting the two Ultimate Rares), and at least 60 of them also exist as Signatures with the artist's foil signature and an asterisk after the number. This is the full checklist, set by set, with every number and a current price for each version. The pricing sources differ by set and are stated above each table, because no single site tracks all five sets cleanly yet.
Prices and odds last checked October 29, 2026.
How do Overnumbered and Signature cards work?
An Overnumber is an alternate version of an existing card with a collector number above the set size (Origins has 298 cards, so its Overnumbers are 299/298 to 310/298). Riot has said they will never be reprinted with the same art and frame, and they are not part of the set for legality purposes; the rarity guide covers the whole system. A Signature is the same Overnumber with a foil signature from the artist, written with an asterisk, so 303*/298. Riot's only official rates are from Origins: "roughly one per three boxes" for an Overnumber and "roughly one in ten Overnumbers" for a Signature. The Ultimate Rares, one per set since Unleashed, are also Overnumbers and sit at the top of their set's range with no Signature version.
Two things to know before reading the tables. Not every Overnumber gets a Signature, and which ones do has changed every set: Origins and Unleashed signed the Legends, Spiritforged signed the Champion Units, Vendetta signed only its nine Legends, and Radiance signed nearly everything. And the plain Overnumber of a card is often one tenth the price of its Signature, so check the asterisk on any listing before you pay.
Origins Overnumbered and Signature cards (299 to 310)
Twelve cards, all Champion Legends, all with a Signature. Prices are TCGplayer market prices as displayed on TCG Watchtower's Origins chase list, October 29, 2026.
| Number | Card | Overnumber | Signature (asterisk) |
|---|---|---|---|
| 299/298 | Kai'Sa, Daughter of the Void | $305.52 | $2,739.16 |
| 300/298 | Volibear, Relentless Storm | $74.40 | $711.13 |
| 301/298 | Jinx, Loose Cannon | $192.17 | $1,069.02 |
| 302/298 | Darius, Hand of Noxus | $77.31 | $509.71 |
| 303/298 | Ahri, Nine-Tailed Fox | $500.59 | $2,767.11 |
| 304/298 | Lee Sin, Blind Monk | $153.52 | $1,001.17 |
| 305/298 | Yasuo, Unforgiven | $109.98 | $768.24 |
| 306/298 | Leona, Radiant Dawn | $87.82 | $794.61 |
| 307/298 | Teemo, Swift Scout | $194.28 | $1,019.18 |
| 308/298 | Viktor, Herald of the Arcane | $121.02 | $649.63 |
| 309/298 | Miss Fortune, Bounty Hunter | $188.28 | $1,333.77 |
| 310/298 | Sett, The Boss | $93.34 | $595.00 |
The market prices understate the top of this set. PriceCharting's eBay log has Ahri 303*/298 at $3,150 raw on September 22, 2026 and $9,331.93 as a PSA 10 on October 1, and Kai'Sa 299*/298 at $7,300 as a PSA 10 on October 12; the most expensive cards post has the dated sales. Graded copies of these two sell for far more than the raw market, which is why almost every one I see listed is already in a slab.
Spiritforged Overnumbered and Signature cards (222 to 251)
Thirty cards in three groups: six Seals (gear), twelve Champion Units and twelve Legends. Only the Champion Units carry Signatures. Prices are TCGplayer market prices as shown on TCG Watchtower's Spiritforged chase list, October 29, 2026, except Ahri 227/221, which is the ungraded market value on PriceCharting the same day.
| Number | Card | Type | Overnumber | Signature (asterisk) |
|---|---|---|---|---|
| 222/221 | Seal of Rage | Gear | $70.62 | None |
| 223/221 | Vayne, Hunter | Champion Unit | $280.43 | $1,072.63 |
| 224/221 | Aphelios, Exalted | Champion Unit | $80.09 | $449.39 |
| 225/221 | Irelia, Fervent | Champion Unit | $292.06 | $1,360.56 |
| 226/221 | Seal of Focus | Gear | $51.31 | None |
| 227/221 | Ahri, Inquisitive | Champion Unit | $663.27 | $2,752.05 |
| 228/221 | Bard, Mercurial | Champion Unit | $52.19 | $421.16 |
| 229/221 | Seal of Insight | Gear | $62.99 | None |
| 230/221 | Teemo, Strategist | Champion Unit | $208.83 | $531.39 |
| 231/221 | Seal of Strength | Gear | $64.19 | None |
| 232/221 | Sett, Brawler | Champion Unit | $87.86 | $446.35 |
| 233/221 | Yone, Blademaster | Champion Unit | $76.01 | $452.38 |
| 234/221 | Seal of Discord | Gear | $92.58 | None |
| 235/221 | Yasuo, Windrider | Champion Unit | $65.08 | $504.96 |
| 236/221 | Darius, Executioner | Champion Unit | $41.12 | $299.30 |
| 237/221 | Karma, Channeler | Champion Unit | $44.10 | $320.02 |
| 238/221 | Seal of Unity | Gear | $61.21 | None |
| 239/221 | Soraka, Wanderer | Champion Unit | $112.24 | $740.36 |
| 240/221 | Rumble, Mechanized Menace | Legend | $41.51 | None |
| 241/221 | Lucian, Purifier | Legend | $53.83 | None |
| 242/221 | Draven, Glorious Executioner | Legend | $74.32 | None |
| 243/221 | Rek'Sai, Void Burrower | Legend | $68.05 | None |
| 244/221 | Ornn, Fire Below the Mountain | Legend | $58.68 | None |
| 245/221 | Jax, Grandmaster at Arms | Legend | $56.26 | None |
| 246/221 | Irelia, Blade Dancer | Legend | $159.17 | None |
| 247/221 | Azir, Emperor of the Sands | Legend | $98.82 | None |
| 248/221 | Ezreal, Prodigal Explorer | Legend | $99.62 | None |
| 249/221 | Renata Glasc, Chem-Baroness | Legend | $43.92 | None |
| 250/221 | Sivir, Battle Mistress | Legend | $53.04 | None |
| 251/221 | Fiora, Grand Duelist | Legend | $125.94 | None |
Ahri, Inquisitive 227*/221 is now the most expensive pack card in the game on a graded basis, with two PSA 10 sales at $10,000 on eBay on September 25, 2026 per PriceCharting. The unsigned Legends at 240 to 251 are the quiet value here: a full run of twelve costs less than one Vayne Signature, and Riot has said none of them will be reprinted in this frame.
Unleashed Overnumbered and Signature cards (220 to 238)
Nineteen cards: six Poros, twelve Legends with Signatures, and Baron Nashor, the first Ultimate Rare, at 238 with no Signature. Prices are TCGplayer market prices on TCG Watchtower's Unleashed chase list, October 29, 2026.
| Number | Card | Type | Overnumber | Signature (asterisk) |
|---|---|---|---|---|
| 220/219 | Pouty Poro | Unit | $180.07 | None |
| 221/219 | Lonely Poro | Unit | $230.94 | None |
| 222/219 | Plundering Poro | Unit | $215.88 | None |
| 223/219 | Veteran Poro | Unit | $169.39 | None |
| 224/219 | Mystic Poro | Unit | $184.25 | None |
| 225/219 | Daring Poro | Unit | $190.69 | None |
| 226/219 | Jhin, Virtuoso | Legend | $66.46 | $351.76 |
| 227/219 | Rengar, Pridestalker | Legend | $69.15 | $374.44 |
| 228/219 | Pyke, Bloodharbor Ripper | Legend | $87.11 | $426.55 |
| 229/219 | Vi, Piltover Enforcer | Legend | $101.85 | $566.11 |
| 230/219 | Lillia, Bashful Bloom | Legend | $68.08 | $374.07 |
| 231/219 | Master Yi, Wuju Master | Legend | $46.53 | $309.25 |
| 232/219 | Vex, Gloomist | Legend | $96.90 | $552.01 |
| 233/219 | Ivern, Green Father | Legend | $55.78 | $306.77 |
| 234/219 | Diana, Scorn of the Moon | Legend | $250.86 | $1,311.18 |
| 235/219 | LeBlanc, Deceiver | Legend | $149.62 | $792.98 |
| 236/219 | Kha'Zix, Voidreaver | Legend | $60.11 | $323.90 |
| 237/219 | Poppy, Keeper of the Hammer | Legend | $51.78 | $348.53 |
| 238/219 | Baron Nashor (Ultimate Rare) | Unit | $1,551.34 | None |
The Poros are a set within the set. All six trade between $169 and $231 unsigned, which is more than ten of the twelve Legend Overnumbers, and the complete run has become its own collecting target. Baron is officially in under 0.1 percent of packs per Riot's Unleashed overview, and its last dated sales were $1,868.99 raw on TCGplayer on October 24, 2026 and $3,000 as a PSA 10 on eBay on October 19, per PriceCharting.
Vendetta Overnumbered and Signature cards (167 to 197)
Thirty-one cards: 22 Connecting Art rival cards in 11 pairs (167 to 188), whose art joins across the two cards when set side by side, and nine Legends (189 to 197). Only the Legends have Signatures. PriceCharting lists unpriced Signature entries for several rival cards, but I have not seen one sold or confirmed, so this table treats the rival cards as unsigned. Prices are PriceCharting ungraded market values on October 29, 2026, except 180 and 187, which are TCGplayer market prices via TCG Watchtower.
| Number | Card | Pair | Overnumber | Signature (asterisk) |
|---|---|---|---|---|
| 167/166 | Vi, Destructive | Vi and Jinx | $96.03 | None |
| 168/166 | Jinx, Demolitionist | Vi and Jinx | $86.59 | None |
| 169/166 | Zed, From the Shadows | Zed and Shen | $52.85 | None |
| 170/166 | Shen, Scourge of Shadows | Zed and Shen | $45.18 | None |
| 171/166 | Riven, Shattered | Riven and Draven | $77.22 | None |
| 172/166 | Draven, Showboat | Riven and Draven | $69.34 | None |
| 173/166 | Swain, Visionary | Swain and Irelia | $63.86 | None |
| 174/166 | Irelia, Fervent | Swain and Irelia | $144.00 | None |
| 175/166 | Jayce, Man of Progress | Jayce and Viktor | $86.09 | None |
| 176/166 | Viktor, Innovator | Jayce and Viktor | $69.46 | None |
| 177/166 | Renekton, Brute | Renekton and Nasus | $57.71 | None |
| 178/166 | Nasus, Guardian of Knowledge | Renekton and Nasus | $55.80 | None |
| 179/166 | Rengar, Trophy Hunter | Rengar and Kha'Zix | $145.95 | None |
| 180/166 | Kha'Zix, Evolving Hunter | Rengar and Kha'Zix | $72.34 | None |
| 181/166 | Gangplank, Naval | Gangplank and Illaoi | $68.93 | None |
| 182/166 | Illaoi, Prophet of the Great Kraken | Gangplank and Illaoi | $84.67 | None |
| 183/166 | Diana, No Longer Human | Diana and Leona | $90.06 | None |
| 184/166 | Leona, Determined | Diana and Leona | $82.97 | None |
| 185/166 | Kayle, Justified | Kayle and Morgana | $145.99 | None |
| 186/166 | Morgana, Vindictive | Kayle and Morgana | $110.05 | None |
| 187/166 | Ambessa, Respected and Feared | Ambessa and Mel | $51.61 | None |
| 188/166 | Mel, Defiant Soul | Ambessa and Mel | $67.52 | None |
| 189/166 | Akali, Rogue Assassin | Legend | $439.43 | $2,651.64 |
| 190/166 | Renekton, Butcher of the Sands | Legend | $50.55 | $329.99 |
| 191/166 | Zed, Master of Shadows | Legend | $172.12 | $1,300.88 |
| 192/166 | Nasus, Curator of the Sands | Legend | $121.35 | $496.98 |
| 193/166 | Shen, Eye of Twilight | Legend | $66.33 | $447.04 |
| 194/166 | Jayce, Defender of Tomorrow | Legend | $196.17 | $1,025.99 |
| 195/166 | Mel, Soul's Reflection | Legend | $129.09 | $999.97 |
| 196/166 | Ambessa, Matriarch of War | Legend | $91.10 | $475.00 |
| 197/166 | Kennen, Heart of the Tempest | Legend | No PriceCharting value | $1,151.99 |
Akali is the Vendetta card. Her Signature sold for $3,599.99 as a PSA 10 on eBay on October 13, 2026 and $2,176.20 raw on October 24 per PriceCharting's log. The Connecting Art pairs are a display problem more than a price problem: the whole point is seeing the two halves together, and the pairs that have moved most (Kayle and Morgana, Rengar and Kha'Zix, Swain and Irelia) are the ones whose joined art works best.
Radiance Overnumbered and Signature cards (168 to 184)
Seventeen cards: nine Legends, Ekko, Revolutionary at 177, six Heartsteel Overnumbers and the Packed Amphitheater Ultimate Rare at 184. Radiance released October 23, 2026, so these are first-week numbers. Plain Overnumber prices are the median of the last five TCGplayer sales on October 27, and Signature figures are TCGplayer market prices or individual sales through October 29, both per NerdSnack's Radiance chase tracker. "Listed from" means no sale had cleared yet.
| Number | Card | Type | Overnumber | Signature (asterisk) |
|---|---|---|---|---|
| 168/167 | Ekko, Boy Who Shattered Time | Legend | $70 | Sold $805.49, $600, $499.01 |
| 169/167 | Ziggs, Hexplosives Expert | Legend | $108 | Listed from $1,299 |
| 170/167 | Mordekaiser, Iron Revenant | Legend | $125 | $835 market, sold $999.99 |
| 171/167 | Orianna, Lady of Clockwork | Legend | $90 | $584.75 market |
| 172/167 | K'Sante, Pride of Nazumah | Legend | $57.95 | Sold $400 |
| 173/167 | Riven, The Exile | Legend | $256.48 | $1,285.55 market |
| 174/167 | Seraphine, Starry-Eyed Songstress | Legend | $144 | $1,110.98 market |
| 175/167 | Evelynn, Agony's Embrace | Legend | $176.20 | $790 market, sold $1,150 and $1,200 |
| 176/167 | Jarvan IV, Exemplar of Demacia | Legend | $68.95 | Listed from $524.99 |
| 177/167 | Ekko, Revolutionary | Champion Unit | $69.99 | Not yet seen priced |
| 178/167 | K'Sante, Courageous (Heartsteel) | Champion Unit | $53 | Listed from $349.95 |
| 179/167 | Aphelios, Exalted (Heartsteel) | Champion Unit | $55.05 | $993.25 market |
| 180/167 | Ezreal, Dashing (Heartsteel) | Champion Unit | $53.55 | $692.50 market |
| 181/167 | Yone, Blademaster (Heartsteel) | Champion Unit | $54 | Sold $500 |
| 182/167 | Kayn, Unleashed (Heartsteel) | Champion Unit | $60 | Sold $550 and $500.97 |
| 183/167 | Sett, Kingpin (Heartsteel) | Champion Unit | $64.98 | $517.18 market |
| 184/167 | Packed Amphitheater (Ultimate Rare) | Battlefield | $553.41 market, Oct 29 | None |
The Signature-to-plain ratio in Radiance is the widest of any set, with the Heartsteel cards at roughly 10 to 18 times. That is a sign the Signatures are being bought by skin-line collectors rather than players, and I would expect the plain Heartsteel Overnumbers to stay cheap. The Radiance collector guide has the set's pull rates and products.
Which of these should be graded and cased?
Every Signature over about $300 and both Ultimates, in my view. Riftbound's graded population is still tiny and the PSA 10 premium on the top cards is two to three times raw. Origins stock has edge burrs from the factory that graders can read as damage, per Pregrade Cards, so look at the edges under magnification before you pay a grading fee. A PSA slab fits the CardBlx PSA Case and a slab in a GradedGuard bumper fits the CardBlx GradedGuard Case; the graded card display cases collection has both. The plain Overnumbers under $100 are sleeve-and-binder cards unless you are chasing a complete run, in which case the Spiritforged Legends and the Unleashed Poros are the two sets I would finish first.
Riftbound is a trademark of Riot Games. CardBlx is an independent brand and is not affiliated with Riot Games.